Buffer vs Hootsuite: which costs less?
For 3 accounts, 1 user, Buffer is cheaper (Buffer Free $0 vs Hootsuite Standard $99 a month). Across the 6 needs below, Buffer is cheaper in 6 and Hootsuite in 0.
Last checked 2026-10-18 on the official pages.
Monthly cost for each need
Cheapest fitting plan of each, monthly billing, add-ons included.
| Need | Buffer | Hootsuite | Cheaper |
|---|---|---|---|
| 3 accounts, 1 user | Free $0 | Standard $99 | Buffer by $99 |
| 5 accounts, 1 user | Essentials $30 | Standard $99 | Buffer by $69 |
| 10 accounts, 1 user | Essentials $60 | Standard $99 | Buffer by $39 |
| 10 accounts, 3 users | Team $120 | Standard $297 | Buffer by $177 |
| 25 accounts, 5 users | Team $300 | Professional $995 | Buffer by $695 |
| 50 accounts, 10 users | Team $600 | Professional $1,990 | Buffer by $1,390 |
Your own numbers · Buffer pricing · Hootsuite pricing
Visit Buffer (official site) ↗
Visit Hootsuite (official site) ↗
Buffer plans
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | 3 | 1 | 10 scheduled posts per channel at a time |
| Essentials | $6/mo | $5/mo | 1 (+$6/mo each extra, $5 on annual) | 1 | Priced per channel |
| Team | $12/mo | $10/mo | 1 (+$12/mo each extra, $10 on annual) | unlimited | Priced per channel; unlimited team members |
Hootsuite plans
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Standard | not published as a number | $99/mo | 10 | 1 (+$99/mo each extra) | Per user; up to 10 social accounts |
| Professional | not published as a number | $199/mo | unlimited | 1 (+$199/mo each extra) | Per user; unlimited social accounts |
| Advanced | not published as a number | $399/mo | unlimited | 1 (+$399/mo each extra) | Per user; approvals and team workflows |
Total = plan price + paid extra social accounts, seats or social sets where the tool prices them (Buffer and Publer charge per account, Hootsuite per user). A plan that caps accounts or users without a published add-on price does not fit beyond its cap. Later counts profiles in social sets of one per network. other billing price = the tool does not publish this billing period as a number (Hootsuite monthly, Sendible annual), so the other period's price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Buffer cheaper than Hootsuite?
For 3 accounts, 1 user, Buffer is cheaper (Buffer Free $0 vs Hootsuite Standard $99 a month). Across the 6 needs below, Buffer is cheaper in 6 and Hootsuite in 0.
What do Buffer and Hootsuite cost per month?
Buffer: Free $0; Essentials $6; Team $12. Hootsuite: Standard $99; Professional $199; Advanced $399 (monthly billing where published).
Do Buffer or Hootsuite have a free trial?
Buffer: free plan; 14-day free trial of paid plans. Hootsuite: 14-day free trial, no credit card.