Home › Tools
Social media scheduling tools and plans
Buffer
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | 3 | 1 | 10 scheduled posts per channel at a time |
| Essentials | $6/mo | $5/mo | 1 (+$6/mo each extra, $5 on annual) | 1 | Priced per channel |
| Team | $12/mo | $10/mo | 1 (+$12/mo each extra, $10 on annual) | unlimited | Priced per channel; unlimited team members |
Hootsuite
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Standard | not published as a number | $99/mo | 10 | 1 (+$99/mo each extra) | Per user; up to 10 social accounts |
| Professional | not published as a number | $199/mo | unlimited | 1 (+$199/mo each extra) | Per user; unlimited social accounts |
| Advanced | not published as a number | $399/mo | unlimited | 1 (+$399/mo each extra) | Per user; approvals and team workflows |
Later
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Starter | $25/mo | $18.75/mo | 8 per social set (8 included) | 1 | 1 social set = 1 profile of each network (8 profiles); no extra sets or users |
| Growth | $50/mo | $37.50/mo | 8 per social set (16 included) | 2 (+$5/mo each extra, $3.75 on annual) | 2 social sets (16 profiles) |
| Scale | $110/mo | $82.50/mo | 8 per social set (48 included) | 4 (+$5/mo each extra, $3.75 on annual) | 6 social sets (48 profiles) |
SocialBee
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Bootstrap | $29/mo | $24.17/mo | 5 | 1 (+$10/mo each extra, $8.33 on annual) | |
| Accelerate | $49/mo | $40.83/mo | 10 | 1 (+$10/mo each extra, $8.33 on annual) | |
| Pro | $99/mo | $82.50/mo | 25 | 3 (+$10/mo each extra, $8.33 on annual) | 3 users per workspace, 5 workspaces |
Publer
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | 3 | 1 | 3 social accounts (not X), 10 scheduled posts per account |
| Professional | $5/mo | $4/mo | 1 (+$5/mo each extra, $4 on annual) | 1 | Per social account; every 10th account free; extra member price not published, so 1 user |
| Business | $10/mo | $8/mo | 1 (+$10/mo each extra, $8 on annual) | 1 | Per social account; every 10th account free; extra member price not published, so 1 user |
SocialPilot
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Essentials | $30/mo | $25.50/mo | 7 (+$4/mo each extra) | 1 | |
| Standard | $50/mo | $42.50/mo | 15 (+$4/mo each extra) | 3 (+$5/mo each extra) | |
| Premium | $100/mo | $85/mo | 25 (+$4/mo each extra) | 6 (+$5/mo each extra) | |
| Ultimate | $200/mo | $170/mo | 50 (+$4/mo each extra) | unlimited |
Vista Social
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Professional | $80/mo | $79.17/mo | 15 | 2 | |
| Advanced | $160/mo | $159.17/mo | 30 | 3 | |
| Scale | $360/mo | $359.17/mo | 70 | 4 |
Sendible
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Core | $35/mo | not published as a number | 6 | unlimited | |
| Plus | $99/mo | not published as a number | 18 | unlimited | |
| Premium | $199/mo | not published as a number | 42 | unlimited | |
| Elite | $299/mo | not published as a number | 90 | unlimited |
ContentStudio
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Standard | $29/mo | $19/mo | 5 (+$5/mo each extra) | 1 (+$10/mo each extra) | |
| Advanced | $69/mo | $49/mo | 10 (+$5/mo each extra) | 2 (+$10/mo each extra) | |
| Agency Unlimited | $139/mo | $99/mo | unlimited | unlimited |