Buffer vs Later: which costs less?
For 3 accounts, 1 user, Buffer is cheaper (Buffer Free $0 vs Later Starter $25 a month). Across the 6 needs below, Buffer is cheaper in 1 and Later in 5.
Last checked 2026-10-18 on the official pages.
Monthly cost for each need
Cheapest fitting plan of each, monthly billing, add-ons included.
| Need | Buffer | Later | Cheaper |
|---|---|---|---|
| 3 accounts, 1 user | Free $0 | Starter $25 | Buffer by $25 |
| 5 accounts, 1 user | Essentials $30 | Starter $25 | Later by $5 |
| 10 accounts, 1 user | Essentials $60 | Growth $50 | Later by $10 |
| 10 accounts, 3 users | Team $120 | Growth $55 | Later by $65 |
| 25 accounts, 5 users | Team $300 | Growth $95 | Later by $205 |
| 50 accounts, 10 users | Team $600 | Scale $155 | Later by $445 |
Your own numbers · Buffer pricing · Later pricing
Visit Buffer (official site) ↗
Buffer plans
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | 3 | 1 | 10 scheduled posts per channel at a time |
| Essentials | $6/mo | $5/mo | 1 (+$6/mo each extra, $5 on annual) | 1 | Priced per channel |
| Team | $12/mo | $10/mo | 1 (+$12/mo each extra, $10 on annual) | unlimited | Priced per channel; unlimited team members |
Later plans
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Starter | $25/mo | $18.75/mo | 8 per social set (8 included) | 1 | 1 social set = 1 profile of each network (8 profiles); no extra sets or users |
| Growth | $50/mo | $37.50/mo | 8 per social set (16 included) | 2 (+$5/mo each extra, $3.75 on annual) | 2 social sets (16 profiles) |
| Scale | $110/mo | $82.50/mo | 8 per social set (48 included) | 4 (+$5/mo each extra, $3.75 on annual) | 6 social sets (48 profiles) |
Total = plan price + paid extra social accounts, seats or social sets where the tool prices them (Buffer and Publer charge per account, Hootsuite per user). A plan that caps accounts or users without a published add-on price does not fit beyond its cap. Later counts profiles in social sets of one per network. other billing price = the tool does not publish this billing period as a number (Hootsuite monthly, Sendible annual), so the other period's price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Buffer cheaper than Later?
For 3 accounts, 1 user, Buffer is cheaper (Buffer Free $0 vs Later Starter $25 a month). Across the 6 needs below, Buffer is cheaper in 1 and Later in 5.
What do Buffer and Later cost per month?
Buffer: Free $0; Essentials $6; Team $12. Later: Starter $25; Growth $50; Scale $110 (monthly billing where published).
Do Buffer or Later have a free trial?
Buffer: free plan; 14-day free trial of paid plans. Later: 14-day free trial.