Buffer vs Publer: which costs less?
For 3 accounts, 1 user, Buffer is cheaper (Buffer Free $0 vs Publer Free $0 a month). Across the 6 needs below, Buffer is cheaper in 4 and Publer in 2.
Last checked 2026-10-18 on the official pages.
Monthly cost for each need
Cheapest fitting plan of each, monthly billing, add-ons included.
| Need | Buffer | Publer | Cheaper |
|---|---|---|---|
| 3 accounts, 1 user | Free $0 | Free $0 | Buffer by $0 |
| 5 accounts, 1 user | Essentials $30 | Professional $25 | Publer by $5 |
| 10 accounts, 1 user | Essentials $60 | Professional $45 | Publer by $15 |
| 10 accounts, 3 users | Team $120 | no plan fits | Buffer (only one fits) |
| 25 accounts, 5 users | Team $300 | no plan fits | Buffer (only one fits) |
| 50 accounts, 10 users | Team $600 | no plan fits | Buffer (only one fits) |
Your own numbers · Buffer pricing · Publer pricing
Visit Buffer (official site) ↗
Visit Publer (official site) ↗
Buffer plans
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | 3 | 1 | 10 scheduled posts per channel at a time |
| Essentials | $6/mo | $5/mo | 1 (+$6/mo each extra, $5 on annual) | 1 | Priced per channel |
| Team | $12/mo | $10/mo | 1 (+$12/mo each extra, $10 on annual) | unlimited | Priced per channel; unlimited team members |
Publer plans
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | 3 | 1 | 3 social accounts (not X), 10 scheduled posts per account |
| Professional | $5/mo | $4/mo | 1 (+$5/mo each extra, $4 on annual) | 1 | Per social account; every 10th account free; extra member price not published, so 1 user |
| Business | $10/mo | $8/mo | 1 (+$10/mo each extra, $8 on annual) | 1 | Per social account; every 10th account free; extra member price not published, so 1 user |
Total = plan price + paid extra social accounts, seats or social sets where the tool prices them (Buffer and Publer charge per account, Hootsuite per user). A plan that caps accounts or users without a published add-on price does not fit beyond its cap. Later counts profiles in social sets of one per network. other billing price = the tool does not publish this billing period as a number (Hootsuite monthly, Sendible annual), so the other period's price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Buffer cheaper than Publer?
For 3 accounts, 1 user, Buffer is cheaper (Buffer Free $0 vs Publer Free $0 a month). Across the 6 needs below, Buffer is cheaper in 4 and Publer in 2.
What do Buffer and Publer cost per month?
Buffer: Free $0; Essentials $6; Team $12. Publer: Free $0; Professional $5; Business $10 (monthly billing where published).
Do Buffer or Publer have a free trial?
Buffer: free plan; 14-day free trial of paid plans. Publer: free plan; 7-day (Professional) or 14-day (Business) free trial.