Buffer vs SocialBee: which costs less?
For 3 accounts, 1 user, Buffer is cheaper (Buffer Free $0 vs SocialBee Bootstrap $29 a month). Across the 6 needs below, Buffer is cheaper in 2 and SocialBee in 4.
Last checked 2026-10-18 on the official pages.
Monthly cost for each need
Cheapest fitting plan of each, monthly billing, add-ons included.
| Need | Buffer | SocialBee | Cheaper |
|---|---|---|---|
| 3 accounts, 1 user | Free $0 | Bootstrap $29 | Buffer by $29 |
| 5 accounts, 1 user | Essentials $30 | Bootstrap $29 | SocialBee by $1 |
| 10 accounts, 1 user | Essentials $60 | Accelerate $49 | SocialBee by $11 |
| 10 accounts, 3 users | Team $120 | Accelerate $69 | SocialBee by $51 |
| 25 accounts, 5 users | Team $300 | Pro $119 | SocialBee by $181 |
| 50 accounts, 10 users | Team $600 | no plan fits | Buffer (only one fits) |
Your own numbers · Buffer pricing · SocialBee pricing
Visit Buffer (official site) ↗
Visit SocialBee (official site) ↗
Buffer plans
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | 3 | 1 | 10 scheduled posts per channel at a time |
| Essentials | $6/mo | $5/mo | 1 (+$6/mo each extra, $5 on annual) | 1 | Priced per channel |
| Team | $12/mo | $10/mo | 1 (+$12/mo each extra, $10 on annual) | unlimited | Priced per channel; unlimited team members |
SocialBee plans
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Bootstrap | $29/mo | $24.17/mo | 5 | 1 (+$10/mo each extra, $8.33 on annual) | |
| Accelerate | $49/mo | $40.83/mo | 10 | 1 (+$10/mo each extra, $8.33 on annual) | |
| Pro | $99/mo | $82.50/mo | 25 | 3 (+$10/mo each extra, $8.33 on annual) | 3 users per workspace, 5 workspaces |
Total = plan price + paid extra social accounts, seats or social sets where the tool prices them (Buffer and Publer charge per account, Hootsuite per user). A plan that caps accounts or users without a published add-on price does not fit beyond its cap. Later counts profiles in social sets of one per network. other billing price = the tool does not publish this billing period as a number (Hootsuite monthly, Sendible annual), so the other period's price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Buffer cheaper than SocialBee?
For 3 accounts, 1 user, Buffer is cheaper (Buffer Free $0 vs SocialBee Bootstrap $29 a month). Across the 6 needs below, Buffer is cheaper in 2 and SocialBee in 4.
What do Buffer and SocialBee cost per month?
Buffer: Free $0; Essentials $6; Team $12. SocialBee: Bootstrap $29; Accelerate $49; Pro $99 (monthly billing where published).
Do Buffer or SocialBee have a free trial?
Buffer: free plan; 14-day free trial of paid plans. SocialBee: 14-day free trial, 30-day money-back guarantee.