Buffer vs SocialPilot: which costs less?
For 3 accounts, 1 user, Buffer is cheaper (Buffer Free $0 vs SocialPilot Essentials $30 a month). Across the 6 needs below, Buffer is cheaper in 2 and SocialPilot in 4.
Last checked 2026-10-18 on the official pages.
Monthly cost for each need
Cheapest fitting plan of each, monthly billing, add-ons included.
| Need | Buffer | SocialPilot | Cheaper |
|---|---|---|---|
| 3 accounts, 1 user | Free $0 | Essentials $30 | Buffer by $30 |
| 5 accounts, 1 user | Essentials $30 | Essentials $30 | Buffer by $0 |
| 10 accounts, 1 user | Essentials $60 | Essentials $42 | SocialPilot by $18 |
| 10 accounts, 3 users | Team $120 | Standard $50 | SocialPilot by $70 |
| 25 accounts, 5 users | Team $300 | Standard $100 | SocialPilot by $200 |
| 50 accounts, 10 users | Team $600 | Ultimate $200 | SocialPilot by $400 |
Your own numbers · Buffer pricing · SocialPilot pricing
Visit Buffer (official site) ↗
Visit SocialPilot (official site) ↗
Buffer plans
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | 3 | 1 | 10 scheduled posts per channel at a time |
| Essentials | $6/mo | $5/mo | 1 (+$6/mo each extra, $5 on annual) | 1 | Priced per channel |
| Team | $12/mo | $10/mo | 1 (+$12/mo each extra, $10 on annual) | unlimited | Priced per channel; unlimited team members |
SocialPilot plans
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Essentials | $30/mo | $25.50/mo | 7 (+$4/mo each extra) | 1 | |
| Standard | $50/mo | $42.50/mo | 15 (+$4/mo each extra) | 3 (+$5/mo each extra) | |
| Premium | $100/mo | $85/mo | 25 (+$4/mo each extra) | 6 (+$5/mo each extra) | |
| Ultimate | $200/mo | $170/mo | 50 (+$4/mo each extra) | unlimited |
Total = plan price + paid extra social accounts, seats or social sets where the tool prices them (Buffer and Publer charge per account, Hootsuite per user). A plan that caps accounts or users without a published add-on price does not fit beyond its cap. Later counts profiles in social sets of one per network. other billing price = the tool does not publish this billing period as a number (Hootsuite monthly, Sendible annual), so the other period's price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Buffer cheaper than SocialPilot?
For 3 accounts, 1 user, Buffer is cheaper (Buffer Free $0 vs SocialPilot Essentials $30 a month). Across the 6 needs below, Buffer is cheaper in 2 and SocialPilot in 4.
What do Buffer and SocialPilot cost per month?
Buffer: Free $0; Essentials $6; Team $12. SocialPilot: Essentials $30; Standard $50; Premium $100; Ultimate $200 (monthly billing where published).
Do Buffer or SocialPilot have a free trial?
Buffer: free plan; 14-day free trial of paid plans. SocialPilot: 14-day free trial, no credit card.