ContentStudio vs Hootsuite: which costs less?
For 3 accounts, 1 user, ContentStudio is cheaper (ContentStudio Standard $29 vs Hootsuite Standard $99 a month). Across the 6 needs below, ContentStudio is cheaper in 6 and Hootsuite in 0.
Last checked 2026-10-18 on the official pages.
Monthly cost for each need
Cheapest fitting plan of each, monthly billing, add-ons included.
| Need | ContentStudio | Hootsuite | Cheaper |
|---|---|---|---|
| 3 accounts, 1 user | Standard $29 | Standard $99 | ContentStudio by $70 |
| 5 accounts, 1 user | Standard $29 | Standard $99 | ContentStudio by $70 |
| 10 accounts, 1 user | Standard $54 | Standard $99 | ContentStudio by $45 |
| 10 accounts, 3 users | Standard $74 | Standard $297 | ContentStudio by $223 |
| 25 accounts, 5 users | Agency Unlimited $139 | Professional $995 | ContentStudio by $856 |
| 50 accounts, 10 users | Agency Unlimited $139 | Professional $1,990 | ContentStudio by $1,851 |
Your own numbers · ContentStudio pricing · Hootsuite pricing
Visit ContentStudio (official site) ↗
Visit Hootsuite (official site) ↗
ContentStudio plans
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Standard | $29/mo | $19/mo | 5 (+$5/mo each extra) | 1 (+$10/mo each extra) | |
| Advanced | $69/mo | $49/mo | 10 (+$5/mo each extra) | 2 (+$10/mo each extra) | |
| Agency Unlimited | $139/mo | $99/mo | unlimited | unlimited |
Hootsuite plans
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Standard | not published as a number | $99/mo | 10 | 1 (+$99/mo each extra) | Per user; up to 10 social accounts |
| Professional | not published as a number | $199/mo | unlimited | 1 (+$199/mo each extra) | Per user; unlimited social accounts |
| Advanced | not published as a number | $399/mo | unlimited | 1 (+$399/mo each extra) | Per user; approvals and team workflows |
Total = plan price + paid extra social accounts, seats or social sets where the tool prices them (Buffer and Publer charge per account, Hootsuite per user). A plan that caps accounts or users without a published add-on price does not fit beyond its cap. Later counts profiles in social sets of one per network. other billing price = the tool does not publish this billing period as a number (Hootsuite monthly, Sendible annual), so the other period's price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is ContentStudio cheaper than Hootsuite?
For 3 accounts, 1 user, ContentStudio is cheaper (ContentStudio Standard $29 vs Hootsuite Standard $99 a month). Across the 6 needs below, ContentStudio is cheaper in 6 and Hootsuite in 0.
What do ContentStudio and Hootsuite cost per month?
ContentStudio: Standard $29; Advanced $69; Agency Unlimited $139. Hootsuite: Standard $99; Professional $199; Advanced $399 (monthly billing where published).
Do ContentStudio or Hootsuite have a free trial?
ContentStudio: 7-day free trial, no credit card. Hootsuite: 14-day free trial, no credit card.