Hootsuite vs SocialBee: which costs less?
For 3 accounts, 1 user, SocialBee is cheaper (Hootsuite Standard $99 vs SocialBee Bootstrap $29 a month). Across the 6 needs below, Hootsuite is cheaper in 1 and SocialBee in 5.
Last checked 2026-10-18 on the official pages.
Monthly cost for each need
Cheapest fitting plan of each, monthly billing, add-ons included.
| Need | Hootsuite | SocialBee | Cheaper |
|---|---|---|---|
| 3 accounts, 1 user | Standard $99 | Bootstrap $29 | SocialBee by $70 |
| 5 accounts, 1 user | Standard $99 | Bootstrap $29 | SocialBee by $70 |
| 10 accounts, 1 user | Standard $99 | Accelerate $49 | SocialBee by $50 |
| 10 accounts, 3 users | Standard $297 | Accelerate $69 | SocialBee by $228 |
| 25 accounts, 5 users | Professional $995 | Pro $119 | SocialBee by $876 |
| 50 accounts, 10 users | Professional $1,990 | no plan fits | Hootsuite (only one fits) |
Your own numbers · Hootsuite pricing · SocialBee pricing
Visit Hootsuite (official site) ↗
Visit SocialBee (official site) ↗
Hootsuite plans
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Standard | not published as a number | $99/mo | 10 | 1 (+$99/mo each extra) | Per user; up to 10 social accounts |
| Professional | not published as a number | $199/mo | unlimited | 1 (+$199/mo each extra) | Per user; unlimited social accounts |
| Advanced | not published as a number | $399/mo | unlimited | 1 (+$399/mo each extra) | Per user; approvals and team workflows |
SocialBee plans
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Bootstrap | $29/mo | $24.17/mo | 5 | 1 (+$10/mo each extra, $8.33 on annual) | |
| Accelerate | $49/mo | $40.83/mo | 10 | 1 (+$10/mo each extra, $8.33 on annual) | |
| Pro | $99/mo | $82.50/mo | 25 | 3 (+$10/mo each extra, $8.33 on annual) | 3 users per workspace, 5 workspaces |
Total = plan price + paid extra social accounts, seats or social sets where the tool prices them (Buffer and Publer charge per account, Hootsuite per user). A plan that caps accounts or users without a published add-on price does not fit beyond its cap. Later counts profiles in social sets of one per network. other billing price = the tool does not publish this billing period as a number (Hootsuite monthly, Sendible annual), so the other period's price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Hootsuite cheaper than SocialBee?
For 3 accounts, 1 user, SocialBee is cheaper (Hootsuite Standard $99 vs SocialBee Bootstrap $29 a month). Across the 6 needs below, Hootsuite is cheaper in 1 and SocialBee in 5.
What do Hootsuite and SocialBee cost per month?
Hootsuite: Standard $99; Professional $199; Advanced $399. SocialBee: Bootstrap $29; Accelerate $49; Pro $99 (monthly billing where published).
Do Hootsuite or SocialBee have a free trial?
Hootsuite: 14-day free trial, no credit card. SocialBee: 14-day free trial, 30-day money-back guarantee.