Hootsuite vs SocialPilot: which costs less?
For 3 accounts, 1 user, SocialPilot is cheaper (Hootsuite Standard $99 vs SocialPilot Essentials $30 a month). Across the 6 needs below, Hootsuite is cheaper in 0 and SocialPilot in 6.
Last checked 2026-10-18 on the official pages.
Monthly cost for each need
Cheapest fitting plan of each, monthly billing, add-ons included.
| Need | Hootsuite | SocialPilot | Cheaper |
|---|---|---|---|
| 3 accounts, 1 user | Standard $99 | Essentials $30 | SocialPilot by $69 |
| 5 accounts, 1 user | Standard $99 | Essentials $30 | SocialPilot by $69 |
| 10 accounts, 1 user | Standard $99 | Essentials $42 | SocialPilot by $57 |
| 10 accounts, 3 users | Standard $297 | Standard $50 | SocialPilot by $247 |
| 25 accounts, 5 users | Professional $995 | Standard $100 | SocialPilot by $895 |
| 50 accounts, 10 users | Professional $1,990 | Ultimate $200 | SocialPilot by $1,790 |
Your own numbers · Hootsuite pricing · SocialPilot pricing
Visit Hootsuite (official site) ↗
Visit SocialPilot (official site) ↗
Hootsuite plans
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Standard | not published as a number | $99/mo | 10 | 1 (+$99/mo each extra) | Per user; up to 10 social accounts |
| Professional | not published as a number | $199/mo | unlimited | 1 (+$199/mo each extra) | Per user; unlimited social accounts |
| Advanced | not published as a number | $399/mo | unlimited | 1 (+$399/mo each extra) | Per user; approvals and team workflows |
SocialPilot plans
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Essentials | $30/mo | $25.50/mo | 7 (+$4/mo each extra) | 1 | |
| Standard | $50/mo | $42.50/mo | 15 (+$4/mo each extra) | 3 (+$5/mo each extra) | |
| Premium | $100/mo | $85/mo | 25 (+$4/mo each extra) | 6 (+$5/mo each extra) | |
| Ultimate | $200/mo | $170/mo | 50 (+$4/mo each extra) | unlimited |
Total = plan price + paid extra social accounts, seats or social sets where the tool prices them (Buffer and Publer charge per account, Hootsuite per user). A plan that caps accounts or users without a published add-on price does not fit beyond its cap. Later counts profiles in social sets of one per network. other billing price = the tool does not publish this billing period as a number (Hootsuite monthly, Sendible annual), so the other period's price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Hootsuite cheaper than SocialPilot?
For 3 accounts, 1 user, SocialPilot is cheaper (Hootsuite Standard $99 vs SocialPilot Essentials $30 a month). Across the 6 needs below, Hootsuite is cheaper in 0 and SocialPilot in 6.
What do Hootsuite and SocialPilot cost per month?
Hootsuite: Standard $99; Professional $199; Advanced $399. SocialPilot: Essentials $30; Standard $50; Premium $100; Ultimate $200 (monthly billing where published).
Do Hootsuite or SocialPilot have a free trial?
Hootsuite: 14-day free trial, no credit card. SocialPilot: 14-day free trial, no credit card.