Publer vs SocialPilot: which costs less?
For 3 accounts, 1 user, Publer is cheaper (Publer Free $0 vs SocialPilot Essentials $30 a month). Across the 6 needs below, Publer is cheaper in 2 and SocialPilot in 4.
Last checked 2026-10-18 on the official pages.
Monthly cost for each need
Cheapest fitting plan of each, monthly billing, add-ons included.
| Need | Publer | SocialPilot | Cheaper |
|---|---|---|---|
| 3 accounts, 1 user | Free $0 | Essentials $30 | Publer by $30 |
| 5 accounts, 1 user | Professional $25 | Essentials $30 | Publer by $5 |
| 10 accounts, 1 user | Professional $45 | Essentials $42 | SocialPilot by $3 |
| 10 accounts, 3 users | no plan fits | Standard $50 | SocialPilot (only one fits) |
| 25 accounts, 5 users | no plan fits | Standard $100 | SocialPilot (only one fits) |
| 50 accounts, 10 users | no plan fits | Ultimate $200 | SocialPilot (only one fits) |
Your own numbers · Publer pricing · SocialPilot pricing
Visit Publer (official site) ↗
Visit SocialPilot (official site) ↗
Publer plans
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Free | $0/mo | $0/mo | 3 | 1 | 3 social accounts (not X), 10 scheduled posts per account |
| Professional | $5/mo | $4/mo | 1 (+$5/mo each extra, $4 on annual) | 1 | Per social account; every 10th account free; extra member price not published, so 1 user |
| Business | $10/mo | $8/mo | 1 (+$10/mo each extra, $8 on annual) | 1 | Per social account; every 10th account free; extra member price not published, so 1 user |
SocialPilot plans
| Plan | Billed monthly | Billed annually (per month) | Social accounts | Users | Notes |
|---|---|---|---|---|---|
| Essentials | $30/mo | $25.50/mo | 7 (+$4/mo each extra) | 1 | |
| Standard | $50/mo | $42.50/mo | 15 (+$4/mo each extra) | 3 (+$5/mo each extra) | |
| Premium | $100/mo | $85/mo | 25 (+$4/mo each extra) | 6 (+$5/mo each extra) | |
| Ultimate | $200/mo | $170/mo | 50 (+$4/mo each extra) | unlimited |
Total = plan price + paid extra social accounts, seats or social sets where the tool prices them (Buffer and Publer charge per account, Hootsuite per user). A plan that caps accounts or users without a published add-on price does not fit beyond its cap. Later counts profiles in social sets of one per network. other billing price = the tool does not publish this billing period as a number (Hootsuite monthly, Sendible annual), so the other period's price is used. Ties are broken by name. Affiliate status is never used.
Frequently asked questions
Is Publer cheaper than SocialPilot?
For 3 accounts, 1 user, Publer is cheaper (Publer Free $0 vs SocialPilot Essentials $30 a month). Across the 6 needs below, Publer is cheaper in 2 and SocialPilot in 4.
What do Publer and SocialPilot cost per month?
Publer: Free $0; Professional $5; Business $10. SocialPilot: Essentials $30; Standard $50; Premium $100; Ultimate $200 (monthly billing where published).
Do Publer or SocialPilot have a free trial?
Publer: free plan; 7-day (Professional) or 14-day (Business) free trial. SocialPilot: 14-day free trial, no credit card.