Cheapest social media scheduler for 25 social accounts
For 25 social accounts and 1 user, the cheapest is Later Growth at $80/month, then SocialPilot Standard at $90/month. 9 of 9 tracked tools fit. On annual billing: Later Growth at $60/month.
Last checked 2026-10-18 on the official pages.
25 social accounts (profiles, pages or channels) and one user.
Monthly billing
| Tool and cheapest fitting plan | Plan price | Add-ons needed | Total / month | Per year |
|---|---|---|---|---|
| Later Growth | $50 | 2 extra social sets × $15 | $80 | $960 |
| SocialPilot Standard | $50 | 10 extra accounts × $4 | $90 | $1,080 |
| SocialBee Pro | $99 | — | $99 | $1,188 |
| Publer Professional | $5 | 22 extra accounts × $5 | $115 | $1,380 |
| ContentStudio Standard | $29 | 20 extra accounts × $5 | $129 | $1,548 |
| Buffer Essentials | $6 | 24 extra accounts × $6 | $150 | $1,800 |
| Vista Social Advanced | $160 | — | $160 | $1,920 |
| Hootsuite Professional other billing price | $199 | — | $199 | $2,388 |
| Sendible Premium | $199 | — | $199 | $2,388 |
Try Vista Social ↗ (affiliate link) Vista Social affiliate coupon: 10% off (code Gn3TMZWy). Prices on this site are list prices without the coupon.
Disclosure: Links marked “affiliate link” (Vista Social) earn SchedulerCost a commission if you sign up, at no cost to you. Prices, totals and rankings are calculated the same way for every tool and never depend on affiliate status.
Annual billing (per-month equivalent)
| Tool and cheapest fitting plan | Plan price | Add-ons needed | Total / month | Per year |
|---|---|---|---|---|
| Later Growth | $37.50 | 2 extra social sets × $11.25 | $60 | $720 |
| SocialBee Pro | $82.50 | — | $82.50 | $990 |
| SocialPilot Standard | $42.50 | 10 extra accounts × $4 | $82.50 | $990 |
| Publer Professional | $4 | 22 extra accounts × $4 | $92 | $1,104 |
| ContentStudio Agency Unlimited | $99 | — | $99 | $1,188 |
| Buffer Essentials | $5 | 24 extra accounts × $5 | $125 | $1,500 |
| Vista Social Advanced | $159.17 | — | $159.17 | $1,910.04 |
| Hootsuite Professional | $199 | — | $199 | $2,388 |
| Sendible Premium other billing price | $199 | — | $199 | $2,388 |
Total = plan price + paid extra social accounts, seats or social sets where the tool prices them (Buffer and Publer charge per account, Hootsuite per user). A plan that caps accounts or users without a published add-on price does not fit beyond its cap. Later counts profiles in social sets of one per network. other billing price = the tool does not publish this billing period as a number (Hootsuite monthly, Sendible annual), so the other period's price is used. Ties are broken by name. Affiliate status is never used.
Related: 3 social accounts · 5 social accounts · 10 social accounts · 15 social accounts · 50 social accounts · open in the calculator
Frequently asked questions
What is the cheapest social media scheduler for 25 accounts?
For 25 social accounts and 1 user, the cheapest is Later Growth at $80/month, then SocialPilot Standard at $90/month. 9 of 9 tracked tools fit. On annual billing: Later Growth at $60/month.
Are these prices before tax?
Yes. All prices are in USD before sales tax or VAT, as listed on each tool's pricing page.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.