Cheapest social media scheduler for freelancers
For 20 social accounts and 1 user, the cheapest is Later Growth at $65/month, then SocialPilot Standard at $70/month. 9 of 9 tracked tools fit. On annual billing: Later Growth at $48.75/month.
Last checked 2026-10-18 on the official pages.
20 social accounts across clients, one user.
Monthly billing
| Tool and cheapest fitting plan | Plan price | Add-ons needed | Total / month | Per year |
|---|---|---|---|---|
| Later Growth | $50 | 1 extra social set × $15 | $65 | $780 |
| SocialPilot Standard | $50 | 5 extra accounts × $4 | $70 | $840 |
| Publer Professional | $5 | 17 extra accounts × $5 | $90 | $1,080 |
| SocialBee Pro | $99 | — | $99 | $1,188 |
| ContentStudio Standard | $29 | 15 extra accounts × $5 | $104 | $1,248 |
| Buffer Essentials | $6 | 19 extra accounts × $6 | $120 | $1,440 |
| Vista Social Advanced | $160 | — | $160 | $1,920 |
| Hootsuite Professional other billing price | $199 | — | $199 | $2,388 |
| Sendible Premium | $199 | — | $199 | $2,388 |
Try Vista Social ↗ (affiliate link) Vista Social affiliate coupon: 10% off (code Gn3TMZWy). Prices on this site are list prices without the coupon.
Disclosure: Links marked “affiliate link” (Vista Social) earn SchedulerCost a commission if you sign up, at no cost to you. Prices, totals and rankings are calculated the same way for every tool and never depend on affiliate status.
Annual billing (per-month equivalent)
| Tool and cheapest fitting plan | Plan price | Add-ons needed | Total / month | Per year |
|---|---|---|---|---|
| Later Growth | $37.50 | 1 extra social set × $11.25 | $48.75 | $585 |
| SocialPilot Standard | $42.50 | 5 extra accounts × $4 | $62.50 | $750 |
| Publer Professional | $4 | 17 extra accounts × $4 | $72 | $864 |
| SocialBee Pro | $82.50 | — | $82.50 | $990 |
| ContentStudio Standard | $19 | 15 extra accounts × $5 | $94 | $1,128 |
| Buffer Essentials | $5 | 19 extra accounts × $5 | $100 | $1,200 |
| Vista Social Advanced | $159.17 | — | $159.17 | $1,910.04 |
| Hootsuite Professional | $199 | — | $199 | $2,388 |
| Sendible Premium other billing price | $199 | — | $199 | $2,388 |
Total = plan price + paid extra social accounts, seats or social sets where the tool prices them (Buffer and Publer charge per account, Hootsuite per user). A plan that caps accounts or users without a published add-on price does not fit beyond its cap. Later counts profiles in social sets of one per network. other billing price = the tool does not publish this billing period as a number (Hootsuite monthly, Sendible annual), so the other period's price is used. Ties are broken by name. Affiliate status is never used.
Related: Small business (4 accounts, 2 users) · Agency (40 accounts, 5 users) · open in the calculator
Frequently asked questions
What is the cheapest scheduler for a freelancer with clients?
For 20 social accounts and 1 user, the cheapest is Later Growth at $65/month, then SocialPilot Standard at $70/month. 9 of 9 tracked tools fit. On annual billing: Later Growth at $48.75/month.
Are these prices before tax?
Yes. All prices are in USD before sales tax or VAT, as listed on each tool's pricing page.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.